Kitchen unit converter
Type a number and pick a unit; every equivalent appears at once.
1 metric cup equals
Tap a result to make it the starting unit.
Converting cups to grams depends on the ingredient and is not supported here.
Exact unit definitions and sources
| Unit | Equals | Source |
|---|---|---|
| milligram (mg) | 0.001 g | exactSI definition |
| gram (g) | 1 g | exactSI definition |
| kilogram (kg) | 1,000 g | exactSI definition |
| ounce (avoirdupois) (oz) | 28.349523125 g | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| pound (lb) | 453.59237 g | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| millilitre (ml) | 1 ml | exactSI definition |
| litre (l) | 1,000 ml | exactSI definition |
| metric teaspoon (tsp) | 5 ml | conventionMetric kitchen convention (teaspoon 5, tablespoon 15, cup 250 ml), as in the Edmonds (New Zealand) measuring guide. In Australia a tablespoon is 20 ml; this tool uses 15 · source |
| metric tablespoon (tbsp) | 15 ml | conventionMetric kitchen convention (teaspoon 5, tablespoon 15, cup 250 ml), as in the Edmonds (New Zealand) measuring guide. In Australia a tablespoon is 20 ml; this tool uses 15 · source |
| metric cup (cup) | 250 ml | conventionMetric kitchen convention (teaspoon 5, tablespoon 15, cup 250 ml), as in the Edmonds (New Zealand) measuring guide. In Australia a tablespoon is 20 ml; this tool uses 15 · source |
| US teaspoon (tsp (US)) | 4.92892159375 ml | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| US tablespoon (tbsp (US)) | 14.78676478125 ml | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| US fluid ounce (fl oz) | 29.5735295625 ml | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| US cup (cup (US)) | 236.5882365 ml | exactExact by definition: NIST Handbook 44 (2026), Appendix C, pp. 19, 25–26; and the 1959 international yard and pound agreement · source |
| piece (pc) | 1 pc | exactCounting |
Metric and US cups differ; choose the cup used in your recipe. Traditional Persian units are not included.